| Unit | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Number of hospitals марказии districtвӣ | units | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of rural health centers | units | 32 | 32 | 32 | 32 | 32 | 32 |
| Number of health houses | units | 50 | 50 | 50 | 50 | 50 | 50 |
| Numbered hospitals | units | 7 | 7 | 7 | 7 | 7 | 7 |
| Regional hospital | units | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of doctors | people | 478 | 479 | 344 | 407 | 412 | 508 |
| Number of mid-level medical staff | people | 1989 | 1961 | 1793 | 1809 | 1810 | 1995 |

